Courses
UG Course
| Sr No. | Course | Intake |
|---|---|---|
| 1 | MBBS | 250 |
| Sr No. | Course | Intake |
|---|---|---|
| 1 | Blood Transfusion | 10 |
| 2 | Cardiology | 5 |
| 3 | Community Medicine | 5 |
| 4 | Emergency Medicine | 5 |
| 5 | Endoscopy | 5 |
| 6 | Forensic Medicine | 5 |
| 7 | Laboratory | 60 |
| 8 | Neurology | 5 |
| 9 | Operation Theater | 10 |
| 10 | Optometry | 5 |
| 11 | Perfusion | 5 |
| 12 | Radiography | 15 |
PG Course
Broad Specialty (Total Seats: 307)
| Sr No. | Course | Intake |
|---|---|---|
| 1 | Anaesthesia | 30 |
| 2 | Anatomy | 2 |
| 3 | Biochemistry | 7 |
| 4 | Community Medicine | 15 |
| 5 | Dermatology (Skin VD) | 10 |
| 6 | Emergency Medicine | 5 |
| 7 | Forensic medicine and Toxicology | 10 |
| 8 | Geriatric medicine | 4 |
| 9 | Immune Hematology Blood Transfusion | 5 |
| 10 | Medicine | 22 |
| 11 | Microbiology | 17 |
| 12 | OBGY | 22 |
| 13 | Ophthalmology | 18 |
| 14 | Orthopedics | 15 |
| 15 | Otorhinolaryngology / ENT | 5 |
| 16 | Paeds | 14 |
| 17 | Pathology | 30 |
| 18 | Pharmacology | 6 |
| 19 | Physiology | 4 |
| 20 | Psychiatry | 10 |
| 21 | Pulmonary Medicine | 8 |
| 22 | Radiodiagnosis | 16 |
| 23 | Surgery | 32 |
| Sr No. | Course | Intake |
|---|---|---|
| 1 | Cardiology | 5 |
| 2 | CVTS | 3 |
| 3 | Interventional Radiology | 3 |
| 4 | Nephrology | 3 |
| 5 | Neuro Surgery | 3 |
| 6 | Neurology | 2 |
| 7 | Pediatrics Surgery | 5 |
| 8 | Plastic & Reco. Surgery | 9 |
| 9 | Urology | 3 |
| Sr No. | Course | Intake |
|---|---|---|
| 1 | PG DMLT | 12 |
| Sr No. | Course | Intake |
|---|---|---|
| 1 | Fellowship Course in Cardiovascular- Anaesthesia | 2 |
| 2 | Fellowship Course in Clinical Nephrology | 2 |
| 3 | Fellowship Course in Deaddiction | 3 |
| 4 | Fellowship Course in High Risk Obstetrics | 4 |
| 5 | Fellowship Course in High Risk Obstetrics | 4 |
| 6 | Fellowship Course in Joint Replacement Surgery | 2 |
| 7 | Fellowship Course in Learning Disability & Neurodevelopmental Pediatric | 3 |
| 8 | Fellowship Course in Minimal Access Surgery – Gynecology | 4 |
| 9 | Fellowship Course in Neonatology | 2 |
| 10 | Fellowship Course in Neuro-Anaesthesia | 2 |
| 11 | Fellowship Course in Paediatric-Anaesthesia | 2 |
| 12 | Fellowship Course in Spine Surgery | 4 |
| 13 | Fellowship Course in Vitreo Retinal Surgery (FVRS) | 2 |
| Sr No. | Course | Intake |
|---|---|---|
| 1 | Masters in Public Health – Nutrition (MPH – N) | 20 |
| Sr No. | Course | Intake |
|---|---|---|
| 1 | Ph.D in Forensic Medicine and Toxicology | 3 |
| 2 | Ph.D in General Surgery | 9 |
| 3 | Ph.D in Medical Biochemistry | 15 |
| 4 | Ph.D in Medical Microbiology | 3 |
| 5 | Ph.D in Orthopaedics | 3 |
| 6 | Ph.D in Otorhinolaryngology | 6 |
Accessibility Assistant